Acetonitrile, ACS, Each
$ 8,194.50
|
|
Details
Acetonitrile, ACS, EMD Millipore
Additional Information
| SKU | 10143103 |
|---|---|
| UOM | Each |
| UNSPSC | 41116105 |
| Manufacturer Part Number | AX014920 |
| CAS Number | 75-05-8 |
| Is Hazardous | Yes |
| HS Code | 2926909500 |
|---|---|
| UN Number | UN 1993 |
| Proper Shipping Name | Acetonitrile |
| Packaging Group | PG III |
| Commodity Code | 596 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C2H3N |
| EC Number | 200-835-2 |
| HIN | 33 |
| Hazard Statement | H225-H302+H312+H332-H319 |
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P260-P264-P270-P271-P302+P352+P312+P361+P364-P305+P351+P338+P337+P313-P307+P311-P405-P501-P210-P280-P304+P340+P312-P305+P351+P338-P337+P313-P403+P235-P261-P370+P378-P302+P352+P312-P303+P361+P353-P501a |
| Risk Statements | 11-36-20/21/22-10-36/37/38-23/24/25-41-24-20/22 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-36/37-45-36/37/39-27-26-36 |
| Hazard Code | F,Xi,Xn,T |
| Signal Word | Danger |



