Acetic Acid, Glacial, 500ml, Each
$ 57.94
|
Details
Specifications TestAssay 99.7% min.Color (APHA) 10 max.Dilution test-pass testResidue after evaporation 0.001�etic Anhydride 0.01%Chloride 0.0001%Sulfate 0.0001%Heavy metals 0.00005%Iron 0.00002%Substances reducing dichromate-Pass testTitrable base 0.0004 meq/g
Additional Information
SKU | 5457346 |
---|---|
UOM | Each |
UNSPSC | 12352106 |
Manufacturer Part Number | 10301 |
CAS Number | 64-19-7 |
Is Hazardous | Yes |
Product Weight | 500ml |
HS Code | 2915210000 |
---|---|
UN Number | UN 2789 |
Proper Shipping Name | Acetic acid |
Packaging Group | PG II |
Hazardous Class | 8 |
Label | |
Molecular Formula | C2H4O2 |
EC Number | 200-580-7 |
HIN | 80 |
Hazard Statement | H226-H314 |
Precautionary Statements | P210-P260-P280-P303+P361+P353-P305+P351+P338-P370+P378-P304+P340+P310-P403+P235-P310-P305+P351+P338+P310-P260h-P405-P501a |
Risk Statements | 34-42-35-10-36/38 |
GHS | GHS02,GHS05 |
GHS (Pictogram) | |
Safety Statements | 26-36/37/39-45-23-24/25 |
Hazard Code | C,Xi |
Signal Word | Danger |