44'-DIFLROBENZOPHEN1 98 % 10GM. ,Each
$ 67.00
|
|
Details
4,4'-Difluorobenzophenone^ 98 %. 10G.
Additional Information
| SKU | 2118580 |
|---|---|
| UOM | 10g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A10653-09 |
| CAS Number | 345-92-6 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 2914399000 |
|---|---|
| UN Number | UN 3077 |
| Proper Shipping Name | Bis(4-fluorophenyl)-methanone |
| Packaging Group | PG III |
| Hazardous Class | IRRITANT |
| Label | ![]() |
| Molecular Formula | C13H8F2O |
| EC Number | 206-466-3 |
| Hazard Statement | H302-H315-H319-H335-H411 |
| Precautionary Statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P280a-P304+P340-P405-P501a-P261-P273-P305+P351+P338-P301+P312+P330 |
| Risk Statements | 36/37/38-51/53-22 |
| GHS | GHS07,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-37/39-36-61 |
| Hazard Code | Xi,N,X |
| Signal Word | Warning |



