4-CHLOROACETOPHENONE 99% 5KG. ,Each
$ 1,330.91
|
|
Details:
4'-Chloroacetophenone^ 98 %
Additional Information
| SKU | 2120845 |
|---|---|
| UOM | 5000g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A12115-0I |
| CAS Number | 99-91-2 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 16 |
| HS Code | 29147000 |
|---|---|
| UN Number | UN 3416 |
| Proper Shipping Name | 4'-Chloroacetophenone |
| Packaging Group | PG II |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C8H7ClO |
| EC Number | 202-800-7 |
| HIN | 60 |
| Hazard Statement | H302-H319-H335 |
| Precautionary Statements | P264-P270-P271-P301+P312+P330-P302+P352+P332+P313+P362+P364-P304+P340+P310-P305+P351+P338+P337+P313-P403+P233-P405-P501-P304+P340-P320-P330-P501a-P260-P280-P284-P305+P351+P338-P310 |
| Risk Statements | 22-26-37/38-41-36/37/38-36/37 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-28-36/37/39-45-28A-36 |
| Hazard Code | T+,X |
| Signal Word | Warning |


