4-BROMOACETOPHENONE 98% 500G. ,Each
$ 397.87
|
|
Details:
4'-Bromoacetophenone^ 98%
Additional Information
| SKU | 2121040 |
|---|---|
| UOM | 500g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A12222-36 |
| CAS Number | 99-90-1 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 29147000 |
|---|---|
| UN Number | UN 3261 |
| Proper Shipping Name | 4'-Bromoacetophenone |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C8H7BrO |
| EC Number | 202-799-3 |
| Hazard Statement | H315-H319-H335 |
| Precautionary Statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P280g-P261-P305+P351+P338-P342+P311 |
| Risk Statements | 34-36/38-42/43-36/37/38-22 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-36/37/39-45-22-36/37 |
| Hazard Code | C,Xi,X |
| Signal Word | Warning |


