4-BRMO-26-DIMETHLANILINE 9 10G. ,Each
$ 55.08
|
|
Details
4-Bromo-2,6-dimethylaniline^ 98%
Additional Information
| SKU | 2118668 |
|---|---|
| UOM | 10g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | A10712-09 |
| CAS Number | 24596-19-8 |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 2921499000 |
|---|---|
| UN Number | UN 2811 |
| Proper Shipping Name | 4-Bromo-2,6-dimethylaniline |
| Packaging Group | PG III |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C8H10BrN |
| EC Number | 246-337-9 |
| HIN | 66 |
| Hazard Statement | H302-H311+H331-H315-H335-H351-H410 |
| Precautionary Statements | P261-P342+P311-P260-P304+P340-P305+P351+P338-P405-P501a-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501 |
| Risk Statements | 38-43-36/37/38-20/21/22 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 36/37-36/37/39-26 |
| Hazard Code | Xi,X |
| Signal Word | Danger |




