2-CHLOROPHENOL 98% 1KG. ,Each
$ 175.07
|
|
Details
2-Chlorophenol^ 98%. 1000g.
Additional Information
| SKU | 2118025 |
|---|---|
| UOM | 1000g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A10311-0B |
| CAS Number | 95-57-8 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 5 |
| HS Code | 2908196000 |
|---|---|
| UN Number | UN 2021 |
| Proper Shipping Name | 2-Chlorophenol |
| Packaging Group | PG III |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H5ClO |
| EC Number | 202-433-2 |
| HIN | 60 |
| Hazard Statement | H302-H311+H331-H314-H411 |
| Precautionary Statements | P302+P352-P201-P202-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P307+P311-P391-P403+P235-P405-P501-P273-P280-P210-P260-P301+P310-P311 |
| Risk Statements | 20/21/22-51/53-39/23/24/25-23/24/25-11 |
| GHS | GHS05,GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 28-61-28A-45-36/37-16-7 |
| Hazard Code | Xn,N,T,F |
| Signal Word | Danger |




