2,4-DICHLOROANILINE, 99% 500GM. ,Each
$ 282.64
|
|
Details
2,4-Dichloroaniline^ 99%
Additional Information
| SKU | 2118355 |
|---|---|
| UOM | 500g |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A10518-36 |
| CAS Number | 554-00-7 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 3 |
| HS Code | 2921421000 |
|---|---|
| UN Number | UN 3442 |
| Proper Shipping Name | 2,4-Dichloroaniline |
| Packaging Group | PG II |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H5Cl2N |
| EC Number | 209-057-8 |
| HIN | 60 |
| Hazard Statement | H302-H311+H331-H411 |
| Precautionary Statements | P261-P273-P280-P301+P310-P311-P501-P280h-P301+P310a-P304+P340-P501a-P260-P262-P264-P270-P271-P284-P301+P312+P330-P302+P352+P310+P361+P364-P304+P340+P310-P305+P351+P338+P337+P313-P308+P311-P391-P403+P233-P405 |
| Risk Statements | 23/24/25-33-50/53 |
| GHS | GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 28-36/37-45-60-61-28A |
| Hazard Code | T,N,Xi |
| Signal Word | Danger |



