2,3-DICHLOROANILINE, 99% 500GM. ,Each
$ 312.44
|
|
Details:
2,3-Dichloroaniline^ 99%
Additional Information
| SKU | 2119957 |
|---|---|
| UOM | 500g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | A11524-36 |
| CAS Number | 608-27-5 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 3 |
| HS Code | 2921420000 |
|---|---|
| UN Number | UN 3442 |
| Proper Shipping Name | 2,3-Dichloroaniline |
| Packaging Group | PG II |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H5Cl2N |
| EC Number | 210-157-9 |
| HIN | 60 |
| Hazard Statement | H301+H311+H331-H373-H410 |
| Precautionary Statements | P260-P262-P264-P270-P271-P284-P301+P310+P330-P302+P352+P310+P361+P364-P304+P340+P310-P305+P351+P338+P337+P313-P391-P403+P233-P405-P280h-P301+P310a-P304+P340-P501a-P261-P273-P280-P301+P310-P311-P501 |
| Risk Statements | 23/24/25-33-50/53 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 28-36/37-45-60-61-28A |
| Hazard Code | T,N |
| Signal Word | Danger |




