1-Chlorobutane, 99.5%, for analysis, Each
$ 129.06
|
|
Details
1-Chlorobutane, 99.5%, Acros Organics
Additional Information
| SKU | 10556578 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12190000 |
| Manufacturer Part Number | 447020010 |
| CAS Number | 109-69-3 |
| HS Code | 2903199000 |
|---|---|
| UN Number | UN 1127 |
| Proper Shipping Name | 1-Chlorobutane |
| Packaging Group | PG II |
| Commodity Code | 576 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H9Cl |
| EC Number | 203-696-6 |
| HIN | 33 |
| Hazard Statement | H225-H304-H412 |
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P308+P313-P405-P501-P210-P301+P310-P331-P370+P378-P403+P235-P273-P241-P280a-P303+P361+P353-P501a |
| Risk Statements | 11 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 9-16-29 |
| Hazard Code | F |
| Signal Word | Danger |



