1-Butanol, 99 %, for spectroscopy, Each
$ 137.70
|
|
Details
1-Butanol, 99 %, for spectroscopy, ACROS Organics™
Additional Information
| SKU | 10113971 |
|---|---|
| UOM | 100ML |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 167691000 |
| CAS Number | 71-36-3 |
| Is Hazardous | Yes |
| HS Code | 2905130000 |
|---|---|
| UN Number | UN 1120 |
| Proper Shipping Name | 1-Butanol |
| Packaging Group | PG III |
| Commodity Code | 526, 527 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H10O |
| EC Number | 200-751-6 |
| HIN | 33 |
| Hazard Statement | H226-H302-H315-H318-H335-H336 |
| Precautionary Statements | P233-P240-P241+P242+P243-P260-P264-P270-P271-P302+P352+P332+P313+P362+P364-P314-P403+P233-P405-P501-P210-P280-P301+P312+P330-P304+P340+P312-P305+P351+P338+P310-P403+P235-P370+P378-P261-P303+P361+P353-P305+P351+P338-P501a |
| Risk Statements | 10-22-37/38-41-67-39/23/24/25-23/24/25-11 |
| GHS | GHS02,GHS05,GHS07 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 13-26-37/39-46-7/9-45-36/37-16-7 |
| Hazard Code | Xn,T,F |
| Signal Word | Danger |




