1,4-Dioxane, 99 %, for spectroscopy, Each
$ 401.63
|
|
Details
1,4-Dioxane, 99 %, for spectroscopy, ACROS Organics™
Additional Information
| SKU | 10113993 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 167800010 |
| CAS Number | 123-91-1 |
| HS Code | 2932999000 |
|---|---|
| UN Number | UN 1993 |
| Proper Shipping Name | 1,4-Dioxane |
| Packaging Group | PG II |
| Commodity Code | 529 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H8O2 |
| EC Number | 204-661-8 |
| HIN | 33 |
| Hazard Statement | H225-H304-H315-H319-H335-H340-H350-H372-H412 |
| Precautionary Statements | P202-P233-P240-P241+P242+P243-P264-P270-P271-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P307+P311-P405-P501-P303+P361+P353-P501a-P201-P210-P280-P308+P313-P370+P378-P403+P235-P261-P302+P352+P312-P304+P340+P312-P403+P233-P260-P305+P351+P338-P301+P312+P330-P301+P310-P311-P281 |
| Risk Statements | 45-46-11-36/38-48/23/24/25-65-66-40-36/37-19-41-37/38-39/23/24/25-23/24/25-48/20/22-38-22-36/37/38-10 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 9-16-36/37-46-45-53-7-62-26-24/25-23-S9-S46-S36/37-S16 |
| Hazard Code | Xn,F,T |
| Signal Word | Danger |




