1,4-Benzoquinone, 99%, Each
$ 232.34
|
|
Details
1, 4-Benzoquinone, 99%, C6H4O2, CAS Number-106-51-4, 1,4-benzoquine, 1,4-benzoquinone, 2,5-cyclohexadiene-1,4-dione, benzoquinone, chinone, cyclohexadienedione, para-quinone, p-benzoquinone, p-quinone, quinone, 1kg, 98.5% min. (Iodometry), 07,609, 100.0, CHEBI:16509, Yellow to Green, 1.3100g/mL
Additional Information
| SKU | 1044259 |
|---|---|
| UOM | 500GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 105635000 |
| CAS Number | 106-51-4 |
| Schedule B Number | 2914.69.2000 |
| HS Code | 2914698000 |
|---|---|
| UN Number | UN 2587 |
| Proper Shipping Name | 1,4-Benzoquinone |
| Packaging Group | PG II |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H4O2 |
| EC Number | 203-405-2 |
| HIN | 60 |
| Hazard Statement | H228-H301+H331-H314-H317-H335-H341-H410 |
| Precautionary Statements | P260-P264-P270-P271-P280-P302+P352+P332+P313+P362+P364-P304+P340+P311-P305+P351+P338+P337+P313-P308+P311-P391-P405-P280a-P301+P310a-P501a-P261-P304+P340+P312-P305+P351+P338-P403+P233-P273-P301+P310+P330-P501 |
| Risk Statements | 23/25-36/37/38-50-20/21/22-11 |
| GHS | GHS02,GHS05,GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]() |
| Safety Statements | 26-28-45-61-28A-23-16 |
| Hazard Code | T,N,Xn,F |
| Signal Word | Danger |






