1,2-Dichlorobenzene, 99%, pure, Each
$ 252.18
|
|
Details
1,2-Dichlorobenzene 99%, extra pure, ACROS Organics&trade
Additional Information
| SKU | 10107840 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12190000 |
| Manufacturer Part Number | 113180010 |
| CAS Number | 95-50-1 |
| Is Hazardous | Yes |
| HS Code | 2903912000 |
|---|---|
| UN Number | UN 1993 |
| Proper Shipping Name | 1,2-Dichlorobenzene |
| Packaging Group | PG II |
| Commodity Code | 531 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H4Cl2 |
| EC Number | 202-425-9 |
| HIN | 60 |
| SIN | 0 |
| Hazard Statement | H225-H319-H336-H411 |
| Precautionary Statements | P201-P202-P264-P270-P271-P302+P352+P332+P313+P362+P364-P304+P340+P311-P305+P351+P338+P337+P313-P307+P311-P391-P405-P501-P210-P273-P280-P304+P340+P312-P333+P313-P337+P313-P260-P301+P310+P330-P308+P311-P403+P233-P305+P351+P338-P370+P378-P403+P235-P261-P301+P312+P330-P210e-P280a-P501a |
| Risk Statements | 22-36/37/38-50/53-67-66-52/53-36-11-39/23/24/25-23/24/25-51/53 |
| GHS | GHS02,GHS07,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 9-16-26-60-61-23-45-36/37-7 |
| Hazard Code | Xn,N,Xi,F,T |
| Signal Word | Danger |




