1,2-Butylene Oxide, MP Biomedicals, Each
$ 94.84
|
|
Details
1,2-Butylene Oxide, MP Biomedicals
Additional Information
| SKU | 1299159 |
|---|---|
| UOM | Each |
| UNSPSC | 41116105 |
| Manufacturer Part Number | 0520181180 |
| CAS Number | 106-88-7 |
| Is Hazardous | Yes |
| HS Code | 2910900000 |
|---|---|
| UN Number | UN 3022 |
| Proper Shipping Name | 1,2-EPOXYBUTANE |
| Packaging Group | PG II |
| Commodity Code | 520 |
| DG or HZ | DG |
| Hazardous Class | 3.1 |
| Label | ![]() |
| Molecular Formula | C4H8O |
| EC Number | 203-438-2 |
| HIN | 339 |
| Hazard Statement | H225-H302+H312+H332-H315-H319-H335-H351 |
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P260-P264-P270-P271-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P308+P313-P370+P378-P403+P233-P303+P361+P353-P405-P501a-P210-P261-P273-P280-P305+P351+P338 |
| Risk Statements | 11-20/21/22-36/37/38-40-52/53 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 9-16-29-36/37-61-19 |
| Hazard Code | F,X |
| Signal Word | Danger |




